Central AAA PeeWee IcePak

0

FINAL
  1 2 3 T
Central IcePak 0 0 0 0
TriPen Ice 1 1 1 3

3

TriPen AAA PeeWee Ice
Date: Friday, March 15th 2019 ■ Arena: --N/A--

SCORING

Time Team 1st Period TriPen Ice Central IcePak
02:19 Ian Drover
Assists: Jessica Mercer
10
Time Team 2nd Period TriPen Ice Central IcePak
12:40 Carter Adams
Assists: Adam Dawson
20
Time Team 3rd Period TriPen Ice Central IcePak
12:48 Brody Harnum
30

PENALTIES

Time Team Penalty Detail TriPen Ice Central IcePak
Time Team Penalty Detail TriPen Ice Central IcePak
Time Team Penalty Detail TriPen Ice Central IcePak

PLAYER SUMMARY

 Central AAA PeeWee IcePak
Player G A PTS PPG SHG ENG OTG PIM
Noah Harnett 0 0 0 0 0 0 0 0
Carter Lambert 0 0 0 0 0 0 0 0
Sadie Brown 0 0 0 0 0 0 0 0
Jack Saunders 0 0 0 0 0 0 0 0
Reed Fowler 0 0 0 0 0 0 0 0
James Strickland 0 0 0 0 0 0 0 0
Evan Davis 0 0 0 0 0 0 0 0
Ryan Small 0 0 0 0 0 0 0 0
Zachary King 0 0 0 0 0 0 0 0
Hunter Brown 0 0 0 0 0 0 0 0
Grayson Pardy 0 0 0 0 0 0 0 0
Shay Walsh 0 0 0 0 0 0 0 0
Patrick Walbourne 0 0 0 0 0 0 0 0
Joey Greene 0 0 0 0 0 0 0 0
Parker Troke 0 0 0 0 0 0 0 0
Nathan Hart 0 0 0 0 0 0 0 0
Leo Adams 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 TriPen AAA PeeWee Ice
Player G A PTS PPG SHG ENG OTG PIM
Ian Drover 1 0 1 0 0 0 0 0
Carter Adams 1 0 1 0 0 0 0 0
Brody Harnum 1 0 1 0 0 0 0 0
Jessica Mercer 0 1 1 0 0 0 0 0
Adam Dawson 0 1 1 0 0 0 0 0
Joshua Mercer 0 0 0 0 0 0 0 0
Jackson Barrett 0 0 0 0 0 0 0 0
Spencer Russell 0 0 0 0 0 0 0 0
Zachery Elms 0 0 0 0 0 0 0 0
Jabez Seymour 0 0 0 0 0 0 0 0
Cameron Roberts 0 0 0 0 0 0 0 0
Patrick Lambe 0 0 0 0 0 0 0 0
Ryan Adams 0 0 0 0 0 0 0 0
Rylan O'Keefe 0 0 0 0 0 0 0 0
Adam Currie 0 0 0 0 0 0 0 0
Jared Rideout 0 0 0 0 0 0 0 0
Madalyn Fillier 0 0 0 0 0 0 0 0

Goaltending Summary


  Central AAA PeeWee IcePak
Player SA GA Saves SV% TOI PIM

  TriPen AAA PeeWee Ice
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
TriPen AAA PeeWee Ice 0 of 0
Central AAA PeeWee IcePak 0 of 0

Game Photos


[No Photos]