Eastern AAA U15 Hitmen



FINAL

10-0



Western AAA U15 Kings

Date: Friday, March 22nd 2024 ■ Arena: CBS Arena ■ Location: Conception Bay South

HIT
FINAL

10-0


WES
Date: Friday, March 22nd 2024 ■ Arena: CBS Arena ■ Location: Conception Bay South

PENALTY SUMMARY

1st Period WES-HIT
07:12 (11) Benjamin Veitch
(2 mins) Interference
0-2
14:34 (22) Kyler Lucas
(2 mins) Tripping
2-2
2nd Period WES-HIT
06:49 (92) Charlie Hynes
(2 mins) Hooking
4-2
3rd Period WES-HIT

PLAYER SUMMARY

Eastern AAA U15 HitmenHitmenHitmen
Player G A PTS PPG SHG ENG OTG PIM
(17) Josh Fitzgerald 1 2 3 0 0 0 0 0
(15) Benjamin Yabsley 1 2 3 0 0 0 0 0
(11) Benjamin Veitch 2 0 2 0 0 0 0 2
(7) Aaron Whitten 2 0 2 0 0 0 0 0
(9) Ethan Griffiths 1 1 2 0 0 0 0 0
(72) Mason Gaulton 1 0 1 1 0 0 0 0
(6) Aiden Graham 1 0 1 0 0 0 0 0
(10) Quinn Norman 1 0 1 0 0 0 0 0
(8) Thomas McCarthy 0 1 1 0 0 0 0 0
(77) Nathan Morgan 0 1 1 0 0 0 0 0
(44) Graham Cleary 0 1 1 0 0 0 0 0
(24) Nash Gorman 0 0 0 0 0 0 0 0
(29) Liam Healy 0 0 0 0 0 0 0 0
(18) Jack Hutchings 0 0 0 0 0 0 0 0
(14) Damian Norris 0 0 0 0 0 0 0 0
(30) Rogan O'Brien 0 0 0 0 0 0 0 0
(3) Jonathan Russell 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Western AAA U15 KingsWestern KingsWestern Kings
Player G A PTS PPG SHG ENG OTG PIM
(92) Charlie Hynes 0 0 0 0 0 0 0 2
(22) Kyler Lucas 0 0 0 0 0 0 0 2
(9) Brandon Gillard 0 0 0 0 0 0 0 0
(98) Cameron Bishop 0 0 0 0 0 0 0 0
(17) Matthew Buckle 0 0 0 0 0 0 0 0
(37) Stefan Butt 0 0 0 0 0 0 0 0
(61) Alex Coles 0 0 0 0 0 0 0 0
(34) Cameron Gale 0 0 0 0 0 0 0 0
(16) Reed Hamlyn 0 0 0 0 0 0 0 0
(31) Michael Lamswood 0 0 0 0 0 0 0 0
(20) Ryder Mcisaac 0 0 0 0 0 0 0 0
(24) Luke Murphy 0 0 0 0 0 0 0 0
Karter Richards 0 0 0 0 0 0 0 0
(14) Aiden Sansome 0 0 0 0 0 0 0 0
(10) Ryan Sheppard 0 0 0 0 0 0 0 0
(12) Lincoln Snow 0 0 0 0 0 0 0 0

Goaltending Summary


Eastern AAA U15 HitmenHitmenHitmen
Player SA GA Saves SV% TOI PIM

Western AAA U15 KingsWestern KingsWestern Kings
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Western AAA U15 Kings 0 of 1
Eastern AAA U15 Hitmen 1 of 2

Game Photos


[No Photos]