Tripen Osprey , NF U15



FINAL

2-8



Eastern AAA U15 Hitmen

Date: Tuesday, April 2nd 2024 ■ Arena: Joe Byrne Memorial Stadium ■ Location: Grand Falls-Windsor

TP
FINAL

2-8


HIT
Date: Tuesday, April 2nd 2024 ■ Arena: Joe Byrne Memorial Stadium ■ Location: Grand Falls-Windsor

PENALTY SUMMARY

1st Period HIT-TP
06:40 (18) Keagan Elms
(2 mins) Hooking
0-2
2nd Period HIT-TP
13:10 (9) Ethan Griffiths
(2 mins) Interference
2-2
3rd Period HIT-TP
06:36 (17) Josh Fitzgerald
(2 mins) Boarding - Minor
4-2
19:49 (91) Liam Boone
(2 mins) Boarding - Minor
4-4

PLAYER SUMMARY

Tripen Osprey , NF U15OspreyOsprey
Player G A PTS PPG SHG ENG OTG PIM
(52) Nolan Harnum 2 0 2 0 0 0 0 0
(88) Jagger Hann 0 1 1 0 0 0 0 0
(17) Jack Earle 0 1 1 0 0 0 0 0
(91) Liam Boone 0 0 0 0 0 0 0 2
(18) Keagan Elms 0 0 0 0 0 0 0 2
(7) Zander Dawson 0 0 0 0 0 0 0 0
(89) Daniel Bursey 0 0 0 0 0 0 0 0
(16) Griffin Browne 0 0 0 0 0 0 0 0
(8) Nathan Bishop 0 0 0 0 0 0 0 0
(27) Ashton Hierlihy 0 0 0 0 0 0 0 0
(29) Matthew Hunt 0 0 0 0 0 0 0 0
(6) Ryan Jacobs 0 0 0 0 0 0 0 0
(98) Gavin Lane 0 0 0 0 0 0 0 0
(9) Max Mccarthy 0 0 0 0 0 0 0 0
(25) Ben Pitcher 0 0 0 0 0 0 0 0
(35) Samuel Pitcher 0 0 0 0 0 0 0 0
(12) Matthew Russell 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Eastern AAA U15 HitmenHitmenHitmen
Player G A PTS PPG SHG ENG OTG PIM
(11) Benjamin Veitch 1 3 4 0 0 0 0 0
(77) Nathan Morgan 0 3 3 0 0 0 0 0
(8) Thomas McCarthy 2 0 2 0 0 0 0 0
(9) Ethan Griffiths 1 1 2 0 0 0 0 2
(7) Aaron Whitten 1 1 2 0 0 0 0 0
(6) Aiden Graham 1 1 2 0 0 0 0 0
(3) Jonathan Russell 1 0 1 1 0 0 0 0
(10) Quinn Norman 1 0 1 0 0 0 0 0
(17) Josh Fitzgerald 0 1 1 0 0 0 0 2
(18) Jack Hutchings 0 1 1 0 0 0 0 0
(15) Benjamin Yabsley 0 1 1 0 0 0 0 0
(29) Liam Healy 0 0 0 0 0 0 0 0
(14) Damian Norris 0 0 0 0 0 0 0 0
(30) Rogan O'Brien 0 0 0 0 0 0 0 0
(24) Nash Gorman 0 0 0 0 0 0 0 0
(72) Mason Gaulton 0 0 0 0 0 0 0 0
(44) Graham Cleary 0 0 0 0 0 0 0 0

Goaltending Summary


Tripen Osprey , NF U15OspreyOsprey
Player SA GA Saves SV% TOI PIM
(29) Matthew Hunt 0 8 -8 60:00 0

Eastern AAA U15 HitmenHitmenHitmen
Player SA GA Saves SV% TOI PIM
(30) Rogan O'Brien 0 2 -2 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Eastern AAA U15 Hitmen 0 0 0 0 0
Tripen Osprey , NF U15 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Eastern AAA U15 Hitmen 1 of 2
Tripen Osprey , NF U15 0 of 2

Game Photos


[No Photos]